Stats

2009

No. Player AB R H 2B 3B HR RBI BB HP SO SF SB DP OBP SLG AVG
15 Holt, Greg 28 10 15 3 0 2 11 1 0 5 0 1 1 .552 .857 .536
11 Brantly, Robert 56 11 17 5 0 2 9 5 0 4 1 1 1 .355 .500 .304
2 Gates, Aaron 86 18 26 5 1 4 18 8 1 15 0 1 0 .368 .523 .302
10 Engell, Chris 104 9 31 0 0 0 8 7 1 11 0 5 1 .348 .298 .298
17 Mueller, Tony 93 11 27 2 0 0 3 4 2 15 0 6 0 .333 .312 .290
21 Preckajlo, Justin 87 13 25 6 1 2 10 3 3 13 1 4 3 .330 .448 .287
23 Baligod, Nick 70 9 18 6 0 1 11 13 0 10 0 3 1 .373 .386 .257
4 Mickan, Morgan 54 8 12 1 0 0 4 11 0 18 1 2 2 .348 .241 .222
5 Abel, Robert 100 11 22 2 0 0 6 6 11 29 0 10 2 .333 .240 .220
26 Burleson, Cory 58 8 12 2 0 1 8 19 3 20 0 0 1 .425 .293 .207
7 Knight, Austin 99 11 20 3 0 0 10 16 1 20 0 3 0 .319 .232 .202
8 Kephart, Lucas 60 9 12 2 0 0 6 14 0 13 1 0 3 .347 .233 .200
24 Meredith, Brandon 79 11 15 3 1 2 12 11 1 17 0 4 1 .297 .329 .190
16 Collins, Thomas 75 4 14 2 0 0 4 11 2 25 1 1 2 .303 .213 .187
14 Hannon, Andrew 31 4 5 0 0 0 2 3 0 7 0 1 3 .235 .161 .161
3 Kalkowski, Kash 14 2 0 0 0 0 1 1 0 3 0 0 0 .067 .000 .000
61 Fanta, Jay 9 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000
19 McClintick, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 1103 149 271 42 3 14 123 133 25 230 5 42 21 .339 .381 .246

No. Player W L IP R ER H BB WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
8 McKirahan, Andrew 0 0 2.0 0 0 2 1 0 2 10 1 0 0 0 0 0 .300 .222 .222 0.00
44 Munson, Logan 0 0 1.0 1 0 1 1 0 0 5 1 0 0 0 0 0 .400 .250 .250 0.00
15 Gant, Clayton 0 0 4.0 0 0 3 3 0 3 16 3 0 0 0 1 0 .375 .231 .231 0.00
32 Dott, Aaron 1 0 18.1 1 1 7 3 3 20 64 3 3 0 0 0 0 .156 .131 .115 0.49
3 Kalkowski, Kash 1 1 11.1 2 1 4 7 0 9 45 4 0 0 0 0 0 .244 .105 .105 0.79
33 Gruver, Steve 4 0 36.2 9 6 25 13 2 29 150 7 6 0 0 1 0 .273 .231 .187 1.47
20 Erath, Richard 2 1 34.2 16 8 39 5 1 20 154 7 6 0 0 0 1 .331 .373 .275 2.08
18 Simon, Kyle 4 1 33.2 14 8 31 8 5 14 145 6 4 0 0 1 0 .310 .282 .237 2.14
2 Gates, Aaron 1 2 20.2 5 5 15 10 0 22 84 5 3 0 0 0 1 .298 .257 .203 2.18
22 Watson, Troy 3 1 20.1 8 5 19 6 2 6 86 10 1 0 0 0 1 .291 .338 .238 2.21
31 Crumbly, Craig 1 2 18.1 6 6 20 4 3 10 79 13 0 0 0 4 2 .316 .419 .270 2.95
28 Woodworth, Pete 2 2 32.2 17 14
La Crosse Loggers Front Office and Retail Store
1223 Caledonia Street, La Crosse, WI 54603
Phone: 608-796-9553 Fax: 608-796-9032
info@lacrosseloggers.com
Hours: M-F 8am-5pm, Saturday 8am-noon, Sunday Closed
Tickets | Schedule | Group Experience | Team | The Lumberyard
Merchandise | Staff | Community | Multimedia | Home

© 2009 La Crosse Loggers. All Rights Reserved.
Website Development by Webteam, Inc.