Countdown To Opening Day
281 Days

Stats

2008

  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    LA CROSSE LOGGERS    Individual Statistics Thru Games of: 8/11/08      W-L Record:  39- 29
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Elder, Chris         .222  58 216  34  48  81 15  0  6  27  2  1  5  29  1  55   9  1  2  .375  .327   0   0   0   0  51   0  3
  Gaynor, Wade         .224  59 214  29  48  62  5  0  3  24  3  3  3  29  1  38  11  2  5  .290  .321  15   0  38   0   0   0  7
  Glad, Gunner         .152  14  33   2   5   6  1  0  0   6  1  1  2   4  0   3   1  1  2  .182  .275   0   0   2   0   0   0  0
 #Guinn, B.J.          .227  38 119  21  27  39  6  0  2   9  3  0  1  13  1  30   6  2  1  .328  .308   0  17   0  17   1   0 10
  Helenihi, Derek      .194  33 129  17  25  40  7  1  2   9  1  1  1   8  0  34   2  1  3  .310  .245   0   7  21   0   4   0  7
  Hoime, Kellen        .186  43  97  12  18  22  1  0  1  14  5  0  4  13  0  24   7  4  2  .227  .307   0   1   7   0   0  33  7
  Hottman, Brent       .226  32  93  13  21  27  3  0  1   6  4  0  4   9  0  23   1  2  5  .290  .321   1   0   0   0   0  30  2
 *Melton, Derek        .309  56 194  30  60  97  9  2  8  45  0  2  4  36  2  54  10  1  2  .500  .424  52   0   0   0   0   0 11
  Pascoe, Andy         .242  35  99   9  24  28  4  0  0   8  2  0  1   9  0  14   0  0  2  .283  .312   4   0   1   0   0  24  6
  Peale, Tommy         .308   8  13   2   4   5  1  0  0   1  0  0  2   1  0   5   0  0  0  .385  .438   0   0   0   0   0   0  0
  Polk, P.J.           .238  66 273  37  65  94 12  1  5  30  0  0  3  41  0  46  15  6  3  .344  .344   0   0   0   0  59   0  6
  Rundgren, Randy      .270  57 185  29  50  51  1  0  0  23  4  1  1  28  0  20   4  2  5  .276  .367   0   0   0  57   0   0 16
  Tinoco, Steve        .219  34 105  12  23  35  6  0  2  14  1  0  6  13  1  14   2  1  4  .333  .339   2   0   0   0  21   0  3
  Toole, Justin        .289  63 197  33  57  69  9  0  1  18  3  2 13  35  0  15  18  2  4  .350  .425   0  49   1   0   7   0  5
  Vaughn, Cory         .251  68 255  35  64 106 14  2  8  41  0  4 13  31  1  82  26  6  3  .416  .356   0   0   0   0  64   0  6
  Zalnis, Kevin        .318  10  22   4   7   7  0  0  0   3  1  1  0   7  0   2   2  0  0  .318  .467   0   0   0   0   0   0  0
  Total-All Batters    .243    2244     546     94    39     30    63      7     114    43  .343  .348                        100
                             68     319     769     6    278    16    306    459     31

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Alexander, Scott       2- 4  .333   4.44  10  8  0   0  2  0  46.2  47  175  213  26  23  2  4  3  6  25  0  38  4  0  0  0  0  0
1 Campitella, Sam        1- 0 1.000   2.45   3  0  0   0  3  0   7.1   8   28   33   2   2  0  2  0  1   2  0   6  0  0  0  0  0  0
  Clark, Tyler           0- 1  .000   3.48   9  1  0   0  4  1  20.2  18   77   95  12   8  0  0  1  1  16  1  15  5  1  0  0  0  0
 *Dott, Aaron            5- 2  .714   2.43  12 12  1   0  0  0  74.0  47  258  302  25  20  2  6  2  2  34  0  50  5  0  1  0  0  0
  Glad, Gunner           0- 0  .000   2.08   4  0  0   0  4  0   4.1   5   16   20   1   1  0  0  0  1   3  0   2  2  0  0  0  0  0
  Green, Cole            6- 1  .857   1.49  13  7  1   1  5  1  60.1  37  214  243  14  10  3  2  0  9  18  0  56  3  0  0  0  1  0
  Kapteyn, Wade          2- 3  .400   5.40  15  7  0   0  4  1  46.2  52  185  230  44  28  2  2  2  8  33  0  33 10  0  0  0  0  0
  Kuhns, Scott           1- 0 1.000   1.13   4  0  0   0  4  1   8.0   4   27   28   1   1  0  0  0  1   0  0   7  1  0  0  0  0  0
 *Millard, Ryan          4- 3  .571   2.95  10  6  0   0  4  1  42.2  34  149  182  16  14  2  3  2  6  22  2  30  6  0  0  0  0  0
  Peale, Tommy           2- 1  .667   3.96   4  4  0   0  0  0  25.0  26   98  107  12  11  1  1  0  5   3  0  16  0  0  0  0  0  0
  Pistoresi, Stephen     3- 0 1.000   1.69  16  0  0   0 13  6  37.1  27  134  156   7   7  0  2  1  2  17  0  36  4  0  0  0  0  0
 *Sale, Chris            2- 3  .400   3.23  15  6  0   0  4  1  53.0  48  196  237  21  19  4  7  1  3  30  1  74  3  1  0  0  0  0
  Stallings, C.J.        2- 1  .667   5.14   4  0  0   0  2  0   7.0   6   27   32   5   4  0  0  0  1   4  0   4  1  0  0  0  0  0
  Thomas, Stayton        4- 3  .571   2.20  19  0  0   0 10  2  45.0  36  163  198  13  11  0  8  0  7  20  2  28  5  0  0  0  0  0
  Watson, Troy           2- 2  .500   2.47  17  5  1   0  6  2  58.1  38  207  237  24  16  1  7  1  0  22  1  63  6  0  0  1  0  0
  Woodworth, Pete        3- 5  .375   3.89  12 12  0   0  0  0  69.1  74  271  318  42  30  3  4  3 11  29  0  55  6  0  0  0  0  0
  Total-All Pitchers    39     .574         68     3     65    605.2     2225      265     20    16    278    513     2     1     0
                           29         3.05     68      5    16       507      2631     205    48    64      7     61     1     1
 
     TEAM BATTING      AVG   AB    R    H  HR  BB   SO  SB  CS            TEAM PITCHING     W-L     ERA    H CG SHO SV  HR  BB   SO

 GREEN BAY            .266 2270  325  604  19 238  457 103  32         THUNDER BAY         42- 26  2.83  483  5   8 21  17 244  487
 WISCONSIN            .262 2241  362  587  29 319  484  83  24         LA CROSSE           39- 29  3.05  507  3   5 16  20 278  513
 THUNDER BAY          .261 2222  337  579  26 301  397  60  18         MANKATO             41- 27  3.15  497  7   3 24  24 267  485
 MANKATO              .260 2198  346  571  27 300  453  55  27         ROCHESTER           30- 38  3.47  544  8   5 15  29 329  431
 ST. CLOUD            .260 2192  313  569  18 240  392  54  24         WISCONSIN           41- 27  3.57  543  1   5 22  29 267  485
 ALEXANDRIA           .254 2193  328  557  41 308  451 108  39         ST. CLOUD           37- 30  3.58  537  4   8 16  23 272  413
 DULUTH               .252 2175  282  549  21 304  442 100  35         ALEXANDRIA          35- 32  3.67  501  3   6 18  34 333  449
 EAU CLAIRE           .250 2217  346  555  25 271  426 124  31         EAU CLAIRE          33- 35  3.79  551  7   5 19  21 279  527
 MADISON              .250 2254  362  563  13 333  530  76  26         WATERLOO            32- 34  3.79  549  2   6 17  25 285  435
 BATTLE CREEK         .245 2197  251  538  16 225  501 111  46         GREEN BAY           35- 33  3.85  580  3   5 17  22 261  481
 LA CROSSE            .243 2244  319  546  39 306  459 114  31         MADISON             34- 34  4.23  577  2   4 11  25 271  440
 ROCHESTER            .242 2159  313  522  30 298  466 140  44         BATTLE CREEK        25- 43  4.35  632  4   4  9  15 292  420
 BRAINERD             .240 2088  277  501  11 289  438  51  21         DULUTH              26- 42  4.38  586  1   3  8  27 355  472
 WATERLOO             .230 2103  265  484  21 327  517  97  29         BRAINERD            23- 43  5.22  638  4   3  8  25 326  375


 

 
   

La Crosse Loggers Front Office and Retail Store
1223 Caledonia Street, La Crosse, WI 54603
Phone: 608-796-9553 Fax: 608-796-9032
info@lacrosseloggers.com
Hours: M-F 8am-5pm, Saturday 8am-noon, Sunday Closed
Tickets | Schedule | Group Experience | Team | The Lumberyard
Merchandise | Staff | Community | Multimedia | Home

© 2008 La Crosse Loggers. All Rights Reserved.
Website Development by Webteam, Inc.